Lot | Acres | Price* | Lot | Acres | Price * | |
1 | 1.028 | Sold | 11 | 1.016 | Sold | |
2 | 1.028 | 100 | 12 | 1.027 | Sold | |
3 | 1.028 | 100 | 13 | 1.004 | 125 | |
4 | 1.023 | Sold | 14 | 1.022 | 125 | |
5 | 1.000 | 125 | 15 | 1.004 | 100 | |
6 | 1.024 | 125 | 16 | 1.012 | 75 | |
7 | 1.013 | 80 | 17 | 1.012 | 75 | |
8 | 1.016 | Sold | 18 | 1.607 | 80 | |
9 | 1.016 | Sold | 19 | 1.710 | Outlot | |
10 | 1.016 | Sold | 20 | 11.548 | Outlot |
*Price as of 04/01/2022. Prices subject to change